Graham Field Lumex Pivot-Arm Clinical Care Recliner
Cevi Med#: CM32023
About this item
Graham Field Lumex Pivot-Arm Clinical Care Recliner
The Lumex Pivot-Arm Recliner features an easy-to-actuate Pivot-Arm to facilitate Recliner cleaning. The 22.5" wide seat and 400 lb weight capacity make the Lumex Pivot-Arm Recliner comfortable for a wider variety of patient types.
Areas of Use:
• Dialysis
• Oncology
• IV Therapy
• PACU
• Emergency Room
Features:
• Both arms pivot outward, enabling easier cleaning
• Three positions for patient comfort during treatment: Upright, First Recline and Second Recline
• Fourth position, caregiver-activated Trendelenburg Position (Shock Position), is foot activated via a red side pedal from either side of the Recliner
• The 22.5" wide seat ensures comfort for different patient types and sizes
• Weight capacity of 400 lb (181Kg), evenly distributed
• Four five-inch (5") Tente® Swivel Casters for ease of maneuverability in confined spaces. Three Total Locking Casters and one Directional Locking Caster
• Two self-storing side tables — with smooth surface and rounded corners for easy cleaning — provide patient prep and convenience
• Urethane armrest caps are comfortable for patient and easy to maintain; also available with fully upholstered arms
• Available in healthcare-grade vinyl or urethane upholstery in a broad palette of colors
• Weight-bearing, self-storing footplate for easier patient entry and exit and safer patient transport
• All Recliner parts are replaceable, greatly enhancing its lifespan and reducing its cost-in-use over time
• Meets:
• California Technical Bulletin CA TB-117 Flammability Test
• ANSI / BIFMA X5.4-2012
• FNAE-80-214A, Section 7.8.1
Options:
- Heat and Massage
- Fully Upholstered Armrests
- Headrest Skirt
- Headrest Cover
- Universal Pillow
Dimensions | |
Overall Height | 51.5" / 132 cm |
Overall Width | 34.5" / 88 cm |
Overall Depth | 38" / 97 cm |
Depth Fully Reclined | 68" / 173 cm |
Seat Height | 22" / 56 cm |
Seat Width | 22.5" / 57 cm |
Seat Depth | 19" / 48 cm |
Back Height | 32.5" / 83cm |
Maximum Weight Capacity | 400 lb / 181 kg |
Evenly Distributed |
"
<td style="background-color: #ffffff; text-align: c
Color | Code |
Recl Dlx Cl Cr Pvt Arm Ltch Uph Arm Meets Ca117 Lumex (1Ea) | FR601P1304 |
Recl Dlx Cl Cr Pvt Arm Cnvy Uph Arm Meets Ca117 Lumex (1Ea) | FR601P1305 |
Recl Dlx Cl Cr Pvt Arm Fnc Uph Arm Meets Ca117 Lumex (1Ea) | FR601P1311 |
Recl Dlx Cl Cr Pvt Arm Sntnl Uph Arm Meets Ca117 Lumex (1Ea) | FR601P1315 |
Recl Dlx Cl Cr Pvt Arm Stl Uph Arm Meets Ca117 Lumex (1Ea) | FR601P1318 |
Recl Dlx Cl Cr Pvt Arm Srn Uph Arm Meets Ca117 Lumex (1Ea) | FR601P1319 |
Recl Dlx Cl Cr Pvt Arm Moat Uph Arm Meets Ca117 Lumex (1Ea) | FR601P1323 |
Recl Dlx Cl Cr Pvt Arm Armr Uph Arm Meets Ca117 Lumex (1Ea) | FR601P1325 |
Recl Dlx Cl Cr Pvt Arm V Gd Uph Arm Meets Ca117 Lumex (1Ea) | FR601P401 |
Recl Dlx Cl Cr Pvt Arm Wmtp Uph Arm Meets Ca117 Lumex (1Ea) | FR601P409 |
Recl Dlx Cl Cr Pvt Arm Bl Rdg Uph Arm Meets Ca117 Lumex (1Ea) | FR601P427 |
Recl Dlx Cl Cr Pvt Arm Imp Bl Uph Arm Meets Ca117 Lumex (1Ea) |
FR601P432 |
Recl Dlx Cl Cr Pvt Arm Ryl Bl Uph Arm Meets Ca117 Lumex (1Ea) | FR601P454 |
Recl Dlx Cl Cr Pvt Arm Sand Uph Arm Meets Ca117 Lumex (1Ea) | FR601P6705 |
Recl Dlx Cl Cr Pvt Arm Burg Uph Arm Meets Ca117 Lumex (1Ea) | FR601P6714 |
Recl Dlx Cl Cr Pvt Arm Moss Uph Arm Meets Ca117 Lumex (1Ea) | FR601P6717 |
Recl Dlx Cl Cr Pvt Arm Dol Jet Uph Arm Meets Ca117 Lumex (1Ea) | FR601P6724 |
Recl Dlx Cl Cr Pvt Arm Indigo Uph Arm Meets Ca117 Lumex (1Ea) | FR601P6725 |
Recl Dlx Cl Cr Pvt Arm Meteor Uph Arm Meets Ca117 Lumex (1Ea) | FR601P6727 |
Recl Dlx Cl Cr Pvt Arm Chstnt Uph Arm Meets Ca117 Lumex (1Ea) | FR601P8516 |
Recl Dlx Cl Cr Pvt Arm Dove Uph Arm Meets Ca117 Lumex (1Ea) | FR601P8567 |
Recl Dlx Cl Cr Pvt Arm Taupe Uph Arm Meets Ca117 Lumex (1Ea) | FR601P8584 |
Recl Dlx Cl Cr Pvt Arm Oatml Uph Arm Meets Ca117 Lumex (1Ea) | FR601P8602 |
Recl Dlx Cl Cr Pvt Arm Concrt Uph Arm Meets Ca117 Lumex (1Ea) | FR601P8604 |
Recl Dlx Cl Cr Pvt Arm Berry Uph Arm Meets Ca117 Lumex (1Ea) | FR601P8615 |
Recl Dlx Cl Cr Pvt Arm Cblstone Uph Arm Meets Ca117 Lumex (1Ea) | FR601P9201 |
Recl Dlx Cl Cr Pvt Arm Gypsum Uph Arm Meets Ca117 Lumex (1Ea) | FR601P9205 |
Recl Dlx Cl Cr Pvt Arm Ice Blue Uph Arm Meets Ca117 Lumex (1Ea) | FR601P9207 |
Recl Dlx Cl Cr Pvt Arm Winbery Uph Arm Meets Ca117 Lumex (1Ea) | FR601P9208 |
Recl Dlx Cl Cr Pvt Arm Cypress Uph Arm Meets Ca117 Lumex (1Ea) | FR601P9210 |
Recl Dlx Cl Cr Pvt Arm Bl Jade Uph Arm Meets Ca117 Lumex (1Ea) | FR601P9212 |
Recl Dlx Cl Cr Pvt Arm Stl Blue Uph Arm Meets Ca117 Lumex (1Ea) | FR601P9214 |
Recl Dlx Cl Cr Pvt Arm Latch Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U1304 |
Recl Dlx Cl Cr Pvt Arm Convoy Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) |
FR601U1305 |
Recl Dlx Cl Cr Pvt Arm Fence Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) |
FR601U1311 |
Recl Dlx Cl Cr Pvt Arm Sentinel Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U1315 |
Recl Dlx Cl Cr Pvt Arm Steel Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) |
FR601U1318 |
Recl Dlx Cl Cr Pvt Arm Siren Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U1319 |
Recl Dlx Cl Cr Pvt Arm Moat Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U1323 |
Recl Dlx Cl Cr Pvt Arm Armor Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U1325 |
Recl Dlx Cl Cr Pvt Arm Vint Gold Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U401 |
Recl Dlx Cl Cr Pvt Arm Wrm Taupe Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U409 |
Recl Dlx Cl Cr Pvt Arm Bl Ridge Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U427 |
Recl Dlx Cl Cr Pvt Arm Imp Blue Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U432 |
Recl Dlx Cl Cr Pvt Arm Ryl Blue Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U454 |
Recl Dlx Cl Cr Pvt Arm Sand Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U6705 |
Recl Dlx Cl Cr Pvt Arm Burg Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U6714 |
Recl Dlx Cl Cr Pvt Arm Moss Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U6717 |
Recl Dlx Cl Cr Pvt Arm Dol Jet Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U6724 |
Recl Dlx Cl Cr Pvt Arm Indigo Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U6725 |
Recl Dlx Cl Cr Pvt Arm Meteor Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U6727 |
Recl Dlx Cl Cr Pvt Arm Chstnt Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U8516 |
Recl Dlx Cl Cr Pvt Arm Dove Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U8567 |
Recl Dlx Cl Cr Pvt Arm Taupe Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) | FR601U8584 |
Recl Dlx Cl Cr Pvt Arm Oatml Urethane Arm Cap Uph Meets Ca117 Lumex (1Ea) |