Graham Field Lumex Clinical Care Recliner Wide With Drop Arms2
Cevi Med#: CM32139
$3,050.00
- Condition:
- New
- Availability:
- 6-8 weeks
- Estimated Shipping Date:
- ...
- Shipping:
- $250.00
About this item
Graham Field Lumex Clinical Care Recliner Wide With Drop Arms2
The Lumex Clinical Care Recliner Wide with Drop Arm has a weight capacity of 450 pounds when evenly distributed. An innovative, easy to actuate Drop-Arm feature allows for a safer and easier lateral transfer for both the patient and caregiver.
Features:
- Dual gas cylinders give smooth assistance when placing the patient into and out of the Trendelenburg Position
- Wide, 24" seat is more comfortable for the patient
- Maximum Weight Capacity 450 lb – EVENLY DISTRIBUTED
- Two Self Storing Drop Arms are easy to actuate by the caregiver;
- allows for a safer lateral transfer into the recliner from a bed, wheelchair or stretcher
- Two self storing side tables for patient prep/convenience; smooth
- surface allows for easy cleaning
- High quality tente 5" swivel casters; three easy to lock total locking
- casters and one directional caster
- Wall saver armrest tray increases durability of the armrests and protect walls from marring
- Side panels are easily removed to enable access o the recliner for cleaning and maintenance
- Upholstered in healthcare grade vinyl or urethane; available in a broad palette of colors
- Meets California Technical Bulletin CA TB-117-2013 Flammability Test
- All parts can be replaced on recliner greatly enhancing the lifespan of the recliner and reducing its cost in use over time.
- Available in Quick-Ship Color
Options:
Color | Code |
Recl Wide Cl Cr Hm D-Amr Latch Uph Meets Ca117 Lumex (1Ea) | FR587WDH1304 |
Recl Wide Cl Cr Hm D-Amr Latch Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH1304PA |
Recl Wide Cl Cr Hm D-Amr Convoy Uph Meets Ca117 Lumex (1Ea) | FR587WDH1305 |
Recl Wide Cl Cr Hm D-Amr Convoy Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH1305PA |
Recl Wide Cl Cr Hm D-Amr Fence Uph Meets Ca117 Lumex (1Ea) | FR587WDH1311 |
Recl Wide Cl Cr Hm D-Amr Fence Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH1311PA |
Recl Wide Cl Cr Hm D-Amr Sentinel Uph Meets Ca117 Lumex (1Ea) | FR587WDH1315 |
Recl Wide Cl Cr Hm D-Amr Sentinel Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH1315PA |
Recl Wide Cl Cr Hm D-Amr Steel Uph Meets Ca117 Lumex (1Ea) | FR587WDH1318 |
Recl Wide Cl Cr Hm D-Amr Steel Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH1318PA |
Recl Wide Cl Cr Hm D-Amr Siren Uph Meets Ca117 Lumex (1Ea) | FR587WDH1319 |
Recl Wide Cl Cr Hm D-Amr Siren Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH1319PA |
Recl Wide Cl Cr Hm D-Amr Moat Uph Meets Ca117 Lumex (1Ea) | FR587WDH1323 |
Recl Wide Cl Cr Hm D-Amr Moat Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH1323PA |
Recl Wide Cl Cr Hm D-Amr Armor Uph Meets Ca117 Lumex (1Ea) |
FR587WDH1325 |
Recl Wide Cl Cr Hm D-Amr Armor Uph Arms Meets Ca117 Lumex (1Ea) |
FR587WDH1325PA |
Recl Wide Cl Cr Hm D-Amr Vint Gold Uph Meets Ca117 Lumex (1Ea) | FR587WDH401 |
Recl Wide Cl Cr Hm D-Amr Vin Gold Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH401PA |
Recl Wide Cl Cr Hm D-Amr Wm Taupe Uph Meets Ca117 Lumex (1Ea) |
FR587WDH409 |
Recl Wide Cl Cr Hm D-Amr Wm Taupe Uph Arms Meets Ca117 Lumex (1Ea) |
FR587WDH409PA |
Recl Wide Cl Cr Hm D-Amr Bl Rdge Uph Meets Ca117 Lumex (1Ea) | FR587WDH427 |
Recl Wide Cl Cr Hm D-Amr Blueridge Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH427PA |
Recl Wide Cl Cr Hm D-Amr Imp Blue Uph Meets Ca117 Lumex (1Ea) | FR587WDH432 |
Recl Wide Cl Cr Hm D-Amr Imp Blue Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH432PA |
Recl Wide Cl Cr Hm D-Amr Roy Blue Uph Meets Ca117 Lumex (1Ea) | FR587WDH454 |
Recl Wide Cl Cr Hm D-Amr Roy Blue Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH454PA |
Recl Wide Cl Cr Hm D-Amr Sand Uph Meets Ca117 Lumex (1Ea) | FR587WDH6705 |
Recl Wide Cl Cr Hm D-Amr Sand Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH6705PA |
Recl Wide Cl Cr Hm D-Amr Burg Uph Meets Ca117 Lumex (1Ea) | FR587WDH6714 |
Recl Wide Cl Cr Hm D-Amr Burg Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH6714PA |
Recl Hm Wide Cl Cr D-Amr Moss Uph Meets Ca117 Lumex (1Ea) | FR587WDH6717 |
Recl Wide Cl Cr Hm D-Amr Moss Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH6717PA |
Recl Wide Cl Cr Hm D-Amr Jet Uph Meets Ca117 Lumex (1Ea) | FR587WDH6724 |
Recl Wide Cl Cr Hm D-Amr Jet Uph Arms Meets Ca117 Lumex (1Ea) |
FR587WDH6724PA |
Recl Wide Cl Cr Hm D-Amr Indigo Uph Meets Ca117 Lumex (1Ea) | FR587WDH6725 |
Recl Wide Cl Cr Hm D-Amr Indigo Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH6725PA |
Recl Wide Cl Cr Hm D-Amr Meteor Uph Meets Ca117 Lumex (1Ea) | FR587WDH6727 |
Recl Wide Cl Cr Hm D-Amr Meteor Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH6727PA |
Recl Wide Cl Cr Hm D-Amr Chestnut Uph Meets Ca117 Lumex (1Ea) | FR587WDH8516 |
Recl Wide Cl Cr Hm D-Amr Chstnut Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH8516PA |
Recl Wide Cl Cr Hm D-Amr Dove Uph Meets Ca117 Lumex (1Ea) | FR587WDH8567 |
Recl Wide Cl Cr Hm D-Amr Dove Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH8567PA |
Recl Wide Cl Cr Hm D-Amr Taupe Uph Meets Ca117 Lumex (1Ea) | FR587WDH8584 |
Recl Wide Cl Cr Hm D-Amr Taupe Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH8584PA |
Recl Wide Cl Cr Hm D-Amr Oatmeal Uph Meets Ca117 Lumex (1Ea) | FR587WDH8602 |
Recl Wide Cl Cr Hm D-Amr Oatmeal Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH8602PA |
Recl Wide Cl Cr Hm D-Amr Concrete Uph Meets Ca117 Lumex (1Ea) | FR587WDH8604 |
Recl Wide Cl Cr Hm D-Amr Concrete Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH8604PA |
Recl Wide Cl Cr Hm D-Amr Tr Ctta Uph Meets Ca117 Lumex (1Ea) | FR587WDH8611 |
Recl Wide Cl Cr Hm D-Amr Berry Uph Meets Ca117 Lumex (1Ea) |
FR587WDH8615 |
Recl Wide Cl Cr Hm D-Amr Berry Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH8615PA |
Recl Wide Cl Cr Hm D-Amr Cblstone Uph Meets Ca117 Lumex (1Ea) | FR587WDH9201 |
Recl Wide Cl Cr Hm D-Amr Cblstone Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH9201PA |
Recl Wide Cl Cr Hm D-Amr Gypsum Uph Meets Ca117 Lumex (1Ea) | FR587WDH9205 |
Recl Wide Cl Cr Hm D-Amr Gypsum Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH9205PA |
Recl Wide Cl Cr Hm D-Amr Ice Blue Uph Meets Ca117 Lumex (1Ea) | FR587WDH9207 |
Recl Wide Cl Cr Hm D-Amr Ice Bl Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH9207PA |
Recl Wide Cl Cr Hm D-Amr Wnbry Uph Meets Ca117 Lumex (1Ea) | FR587WDH9208 |
Recl Wide Cl Cr Hm D-Amr Winebry Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH9208PA |
Recl Wide Cl Cr Hm D-Amr Cypress Uph Meets Ca117 Lumex (1Ea) | FR587WDH9210 |
Recl Wide Cl Cr Hm D-Amr Cypress Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH9210PA |
Recl Wide Cl Cr Hm D-Amr Bl Jd Uph Meets Ca117 Lumex (1Ea) | FR587WDH9212 |
Recl Wide Cl Cr Hm D-Amr Bl Jd Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH9212PA |
Recl Wide Cl Cr Hm D-Amr Stl Bl Uph Meets Ca117 Lumex (1Ea) | FR587WDH9214 |
Recl Wide Cl Cr Hm D-Amr Stl Bl Uph Arms Meets Ca117 Lumex (1Ea) | FR587WDH9214PA |
<img class="__mce_add_custom__" title="chart-graham.-.png" src="https://cdn11.bigcommerc